Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.1 | 1'32.699 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 342.4 | 1'32.877 | 0.178 / 0.178 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.4 | 1'32.883 | 0.184 / 0.006 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.4 | 1'33.202 | 0.503 / 0.319 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.9 | 1'33.339 | 0.640 / 0.137 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 341.6 | 1'33.340 | 0.641 / 0.001 |
7 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 337.5 | 1'33.538 | 0.839 / 0.198 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 339.3 | 1'33.569 | 0.870 / 0.031 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 335.4 | 1'33.664 | 0.965 / 0.095 |
10 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 340.0 | 1'33.743 | 1.044 / 0.079 |
11 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 336.8 | 1'33.777 | 1.078 / 0.034 |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 341.8 | 1'33.816 | 1.117 / 0.039 |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 343.4 | 1'33.854 | 1.155 / 0.038 |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 334.1 | 1'33.925 | 1.226 / 0.071 |
15 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.4 | 1'34.238 | 1.539 / 0.313 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 337.1 | 1'34.287 | 1.588 / 0.049 |
17 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 334.8 | 1'34.345 | 1.646 / 0.058 |
18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 333.1 | 1'34.662 | 1.963 / 0.317 |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.1 | 1'34.698 | 1.999 / 0.036 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 332.3 | 1'34.779 | 2.080 / 0.081 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 333.0 | 1'34.979 | 2.280 / 0.200 |
22 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 325.2 | 1'35.082 | 2.383 / 0.103 |
23 | 24 | Toni ELIAS | SPA | AB Motoracing | Honda | 333.4 | 1'35.523 | 2.824 / 0.441 |
(Fuente: www.motogp.com)