Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 310.5 | 1'56.513 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.3 | 1'56.589 | 0.076 / 0.076 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.6 | 1'56.750 | 0.237 / 0.161 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 304.9 | 1'57.074 | 0.561 / 0.324 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.1 | 1'57.078 | 0.565 / 0.004 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.2 | 1'57.178 | 0.665 / 0.100 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 301.5 | 1'57.202 | 0.689 / 0.024 |
8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 309.4 | 1'57.229 | 0.716 / 0.027 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 310.5 | 1'57.494 | 0.981 / 0.265 |
10 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 306.6 | 1'57.544 | 1.031 / 0.050 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 306.5 | 1'57.575 | 1.062 / 0.031 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 304.3 | 1'57.607 | 1.094 / 0.032 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 310.9 | 1'57.718 | 1.205 / 0.111 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 307.2 | 1'57.860 | 1.347 / 0.142 |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 301.8 | 1'58.484 | 1.971 / 0.624 |
16 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 297.8 | 1'58.512 | 1.999 / 0.028 |
17 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.2 | 1'58.631 | 2.118 / 0.119 |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 298.0 | 1'58.678 | 2.165 / 0.047 |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 300.0 | 1'58.812 | 2.299 / 0.134 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 300.4 | 1'59.120 | 2.607 / 0.308 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 301.0 | 1'59.305 | 2.792 / 0.185 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 305.8 | 1'59.482 | 2.969 / 0.177 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 294.1 | 1'59.680 | 3.167 / 0.198 |
24 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 299.9 | 2'00.781 | 4.268 / 1.101 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 298.3 | 2'01.261 | 4.748 / 0.480 |
(Fuente: www.motogp.com)