Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 310.7 | 1'56.048 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 312.5 | 1'56.419 | 0.371 / 0.371 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 311.8 | 1'56.543 | 0.495 / 0.124 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'56.593 | 0.545 / 0.050 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.8 | 1'56.604 | 0.556 / 0.011 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.7 | 1'56.607 | 0.559 / 0.003 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.2 | 1'57.113 | 1.065 / 0.506 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 304.0 | 1'57.114 | 1.066 / 0.001 |
9 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 309.0 | 1'57.256 | 1.208 / 0.142 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 307.6 | 1'57.357 | 1.309 / 0.101 |
11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.5 | 1'57.367 | 1.319 / 0.010 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 306.4 | 1'57.596 | 1.548 / 0.229 |
13 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 306.1 | 1'57.801 | 1.753 / 0.205 |
14 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 302.7 | 1'57.895 | 1.847 / 0.094 |
15 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 302.3 | 1'58.038 | 1.990 / 0.143 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 309.7 | 1'58.230 | 2.182 / 0.192 |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 303.0 | 1'58.292 | 2.244 / 0.062 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 299.6 | 1'58.299 | 2.251 / 0.007 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 302.5 | 1'58.324 | 2.276 / 0.025 |
20 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 302.5 | 1'58.488 | 2.440 / 0.164 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 305.1 | 1'58.575 | 2.527 / 0.087 |
22 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 296.8 | 1'58.857 | 2.809 / 0.282 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 296.3 | 1'59.132 | 3.084 / 0.275 |
24 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 297.2 | 2'00.186 | 4.138 / 1.054 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 300.2 | 2'00.677 | 4.629 / 0.491 |
(Fuente: www.motogp.com)