Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 343.0 | 1'32.392 | |
2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 342.1 | 1'32.421 | 0.029 / 0.029 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 348.4 | 1'32.718 | 0.326 / 0.297 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 345.5 | 1'32.759 | 0.367 / 0.041 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.0 | 1'32.819 | 0.427 / 0.060 |
6 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 342.8 | 1'32.851 | 0.459 / 0.032 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 338.7 | 1'32.914 | 0.522 / 0.063 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 342.8 | 1'32.945 | 0.553 / 0.031 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.6 | 1'32.981 | 0.589 / 0.036 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 343.8 | 1'32.998 | 0.606 / 0.017 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 344.0 | 1'33.290 | 0.898 / 0.292 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 344.0 | 1'33.293 | 0.901 / 0.003 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 339.9 | 1'33.300 | 0.908 / 0.007 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 342.1 | 1'33.503 | 1.111 / 0.203 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 342.2 | 1'33.570 | 1.178 / 0.067 |
16 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 336.3 | 1'34.021 | 1.629 / 0.451 |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 338.0 | 1'34.036 | 1.644 / 0.015 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 333.0 | 1'34.053 | 1.661 / 0.017 |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 340.3 | 1'34.332 | 1.940 / 0.279 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 336.7 | 1'34.348 | 1.956 / 0.016 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 333.7 | 1'34.608 | 2.216 / 0.260 |
22 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 328.0 | 1'35.188 | 2.796 / 0.580 |
23 | 24 | Toni ELIAS | SPA | AB Motoracing | Honda | 333.1 | 1'36.412 | 4.020 / 1.224 |
(Fuente: www.motogp.com)