Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.0 | 2'03.111 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 316.9 | 2'03.499 | 0.388 / 0.388 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 316.4 | 2'03.967 | 0.856 / 0.468 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 326.0 | 2'04.072 | 0.961 / 0.105 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 326.2 | 2'04.115 | 1.004 / 0.043 |
6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 318.8 | 2'04.170 | 1.059 / 0.055 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 320.2 | 2'04.313 | 1.202 / 0.143 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 321.6 | 2'04.347 | 1.236 / 0.034 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 317.7 | 2'04.364 | 1.253 / 0.017 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.4 | 2'04.413 | 1.302 / 0.049 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 319.2 | 2'04.659 | 1.548 / 0.246 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 314.1 | 2'04.728 | 1.617 / 0.069 |
13 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 310.6 | 2'04.816 | 1.705 / 0.088 |
14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 316.9 | 2'04.817 | 1.706 / 0.001 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 311.3 | 2'05.170 | 2.059 / 0.353 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 310.8 | 2'05.290 | 2.179 / 0.120 |
17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 308.9 | 2'05.403 | 2.292 / 0.113 |
18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 314.6 | 2'05.956 | 2.845 / 0.553 |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 308.1 | 2'05.987 | 2.876 / 0.031 |
20 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 311.5 | 2'06.045 | 2.934 / 0.058 |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 309.8 | 2'06.154 | 3.043 / 0.109 |
22 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 306.9 | 2'06.478 | 3.367 / 0.324 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 311.9 | 2'06.482 | 3.371 / 0.004 |
24 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 317.6 | 2'07.820 | 4.709 / 1.338 |
25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 309.1 | 2'08.286 | 5.175 / 0.466 |
(Fuente: www.motogp.com)