Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 319.7 | 2'01.429 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 325.0 | 2'01.888 | 0.459 / 0.459 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 328.9 | 2'01.969 | 0.540 / 0.081 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 325.3 | 2'02.020 | 0.591 / 0.051 |
5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 320.9 | 2'02.119 | 0.690 / 0.099 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 322.6 | 2'02.125 | 0.696 / 0.006 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 321.1 | 2'02.203 | 0.774 / 0.078 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 324.8 | 2'02.341 | 0.912 / 0.138 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 322.4 | 2'02.346 | 0.917 / 0.005 |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 332.4 | 2'02.443 | 1.014 / 0.097 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 318.9 | 2'02.476 | 1.047 / 0.033 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 314.9 | 2'02.482 | 1.053 / 0.006 |
13 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 321.2 | 2'02.842 | 1.413 / 0.360 |
14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 320.9 | 2'02.981 | 1.552 / 0.139 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 314.5 | 2'03.120 | 1.691 / 0.139 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 321.7 | 2'03.263 | 1.834 / 0.143 |
17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 311.5 | 2'03.363 | 1.934 / 0.100 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 315.3 | 2'03.444 | 2.015 / 0.081 |
19 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 314.2 | 2'03.626 | 2.197 / 0.182 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 311.4 | 2'03.833 | 2.404 / 0.207 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 318.3 | 2'04.030 | 2.601 / 0.197 |
22 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 315.4 | 2'04.152 | 2.723 / 0.122 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 308.4 | 2'04.689 | 3.260 / 0.537 |
24 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 313.4 | 2'05.203 | 3.774 / 0.514 |
25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 311.6 | 2'05.947 | 4.518 / 0.744 |
(Fuente: www.motogp.com)