Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 320.0 | 2'01.888 | |
2 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 312.5 | 2'02.010 | 0.122 / 0.122 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 313.9 | 2'02.016 | 0.128 / 0.006 |
4 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 316.0 | 2'02.657 | 0.769 / 0.641 |
5 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 312.4 | 2'02.677 | 0.789 / 0.020 |
6 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 312.3 | 2'02.697 | 0.809 / 0.020 |
7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 320.0 | 2'02.784 | 0.896 / 0.087 |
8 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 317.9 | 2'02.800 | 0.912 / 0.016 |
9 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 315.6 | 2'02.894 | 1.006 / 0.094 |
10 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 315.1 | 2'02.908 | 1.020 / 0.014 |
11 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 311.8 | 2'02.946 | 1.058 / 0.038 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 316.0 | 2'03.641 | 1.753 / 0.695 |
13 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 312.6 | 2'03.789 | 1.901 / 0.148 |
14 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 311.9 | 2'04.133 | 2.245 / 0.344 |
15 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 307.8 | 2'04.304 | 2.416 / 0.171 |
(Fuente: www.motogp.com)
Resultados Q2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.0 | 2'00.234 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 319.0 | 2'00.522 | 0.288 / 0.288 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.6 | 2'00.716 | 0.482 / 0.194 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 323.2 | 2'00.947 | 0.713 / 0.231 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 324.4 | 2'01.031 | 0.797 / 0.084 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 319.6 | 2'01.140 | 0.906 / 0.109 |
7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 320.1 | 2'01.329 | 1.095 / 0.189 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 323.3 | 2'01.376 | 1.142 / 0.047 |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 329.9 | 2'01.874 | 1.640 / 0.498 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 317.2 | 2'01.880 | 1.646 / 0.006 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 322.8 | 2'01.894 | 1.660 / 0.014 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 322.8 | 2'01.979 | 1.745 / 0.085 |
(Fuente: www.motogp.com)