Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 308.7 | 1'55.476 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.3 | 1'56.031 | 0.555 / 0.555 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 311.3 | 1'56.044 | 0.568 / 0.013 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 310.7 | 1'56.195 | 0.719 / 0.151 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 316.4 | 1'56.222 | 0.746 / 0.027 |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 306.6 | 1'56.271 | 0.795 / 0.049 |
7 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 313.1 | 1'56.351 | 0.875 / 0.080 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.0 | 1'56.400 | 0.924 / 0.049 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 316.0 | 1'56.429 | 0.953 / 0.029 |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.7 | 1'56.471 | 0.995 / 0.042 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.8 | 1'56.484 | 1.008 / 0.013 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 302.8 | 1'56.533 | 1.057 / 0.049 |
13 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 309.1 | 1'56.576 | 1.100 / 0.043 |
14 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 308.2 | 1'56.756 | 1.280 / 0.180 |
15 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 309.4 | 1'56.822 | 1.346 / 0.066 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 303.2 | 1'57.458 | 1.982 / 0.636 |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 305.9 | 1'57.463 | 1.987 / 0.005 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 303.5 | 1'57.849 | 2.373 / 0.386 |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 302.7 | 1'57.910 | 2.434 / 0.061 |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 301.1 | 1'58.090 | 2.614 / 0.180 |
21 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 299.2 | 1'58.239 | 2.763 / 0.149 |
22 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 297.6 | 1'58.256 | 2.780 / 0.017 |
23 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 300.6 | 1'58.280 | 2.804 / 0.024 |
24 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 302.7 | 1'58.947 | 3.471 / 0.667 |
25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 299.2 | 1'59.165 | 3.689 / 0.218 |
(Fuente: www.motogp.com)