Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 320.6 | 2'01.491 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 329.3 | 2'02.338 | 0.847 / 0.847 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 325.7 | 2'02.384 | 0.893 / 0.046 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 318.3 | 2'02.422 | 0.931 / 0.038 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 321.0 | 2'02.459 | 0.968 / 0.037 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.5 | 2'02.510 | 1.019 / 0.051 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 319.0 | 2'02.577 | 1.086 / 0.067 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.3 | 2'02.634 | 1.143 / 0.057 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 324.4 | 2'02.647 | 1.156 / 0.013 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 321.0 | 2'02.789 | 1.298 / 0.142 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.8 | 2'03.121 | 1.630 / 0.332 |
12 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 321.2 | 2'03.415 | 1.924 / 0.294 |
13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.1 | 2'03.447 | 1.956 / 0.032 |
14 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 313.7 | 2'03.539 | 2.048 / 0.092 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 318.5 | 2'03.663 | 2.172 / 0.124 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 314.6 | 2'03.791 | 2.300 / 0.128 |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 315.0 | 2'03.845 | 2.354 / 0.054 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 319.1 | 2'03.992 | 2.501 / 0.147 |
19 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 313.3 | 2'04.220 | 2.729 / 0.228 |
20 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 311.0 | 2'04.238 | 2.747 / 0.018 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 314.4 | 2'04.290 | 2.799 / 0.052 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 311.7 | 2'04.385 | 2.894 / 0.095 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 315.3 | 2'04.913 | 3.422 / 0.528 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 305.1 | 2'05.084 | 3.593 / 0.171 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 312.4 | 2'05.381 | 3.890 / 0.297 |
(Fuente: www.motogp.com)