Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.8 | 1'56.499 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.7 | 1'56.650 | 0.151 / 0.151 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 312.0 | 1'56.784 | 0.285 / 0.134 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.7 | 1'56.821 | 0.322 / 0.037 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.5 | 1'56.914 | 0.415 / 0.093 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 307.9 | 1'57.038 | 0.539 / 0.124 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 310.5 | 1'57.137 | 0.638 / 0.099 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 303.9 | 1'57.597 | 1.098 / 0.460 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 304.6 | 1'57.753 | 1.254 / 0.156 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 309.9 | 1'57.781 | 1.282 / 0.028 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 309.6 | 1'57.983 | 1.484 / 0.202 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.7 | 1'58.195 | 1.696 / 0.212 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 307.9 | 1'58.365 | 1.866 / 0.170 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 308.3 | 1'58.416 | 1.917 / 0.051 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 306.2 | 1'58.445 | 1.946 / 0.029 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 300.4 | 1'58.549 | 2.050 / 0.104 |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 306.7 | 1'58.589 | 2.090 / 0.040 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 301.6 | 1'58.656 | 2.157 / 0.067 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 301.5 | 1'58.669 | 2.170 / 0.013 |
20 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 300.0 | 1'58.720 | 2.221 / 0.051 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 302.6 | 1'59.434 | 2.935 / 0.714 |
22 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 298.0 | 1'59.559 | 3.060 / 0.125 |
23 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 299.7 | 2'00.074 | 3.575 / 0.515 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 293.5 | 2'00.122 | 3.623 / 0.048 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 297.1 | 2'01.881 | 5.382 / 1.759 |
(Fuente: www.motogp.com)