Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 316.9 | 2'02.338 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 320.6 | 2'02.371 | 0.033 / 0.033 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 319.6 | 2'02.531 | 0.193 / 0.160 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.4 | 2'02.573 | 0.235 / 0.042 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 325.3 | 2'02.761 | 0.423 / 0.188 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 310.7 | 2'02.872 | 0.534 / 0.111 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 320.5 | 2'02.972 | 0.634 / 0.100 |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 324.6 | 2'03.219 | 0.881 / 0.247 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 319.1 | 2'03.284 | 0.946 / 0.065 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 316.4 | 2'03.327 | 0.989 / 0.043 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 320.3 | 2'03.339 | 1.001 / 0.012 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 315.1 | 2'03.391 | 1.053 / 0.052 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 319.4 | 2'03.618 | 1.280 / 0.227 |
14 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 313.1 | 2'03.656 | 1.318 / 0.038 |
15 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 320.9 | 2'03.748 | 1.410 / 0.092 |
16 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 309.7 | 2'03.877 | 1.539 / 0.129 |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 320.5 | 2'03.878 | 1.540 / 0.001 |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 308.2 | 2'03.977 | 1.639 / 0.099 |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 316.8 | 2'04.216 | 1.878 / 0.239 |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 315.6 | 2'04.416 | 2.078 / 0.200 |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 313.9 | 2'04.885 | 2.547 / 0.469 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 310.9 | 2'05.295 | 2.957 / 0.410 |
23 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 309.6 | 2'05.396 | 3.058 / 0.101 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 305.9 | 2'05.820 | 3.482 / 0.424 |
25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 313.5 | 2'06.275 | 3.937 / 0.455 |
(Fuente: www.motogp.com)