Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 342.8 | 1'33.654 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.5 | 1'33.747 | 0.093 / 0.093 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.8 | 1'33.871 | 0.217 / 0.124 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.6 | 1'34.050 | 0.396 / 0.179 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.6 | 1'34.374 | 0.720 / 0.324 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.4 | 1'34.380 | 0.726 / 0.006 |
7 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 338.6 | 1'34.461 | 0.807 / 0.081 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 341.5 | 1'34.669 | 1.015 / 0.208 |
9 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 333.0 | 1'34.794 | 1.140 / 0.125 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.8 | 1'34.897 | 1.243 / 0.103 |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 340.4 | 1'34.925 | 1.271 / 0.028 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 1'34.966 | 1.312 / 0.041 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 340.3 | 1'35.022 | 1.368 / 0.056 |
14 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 335.3 | 1'35.066 | 1.412 / 0.044 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 341.2 | 1'35.131 | 1.477 / 0.065 |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 340.4 | 1'35.131 | 1.477 |
17 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 338.4 | 1'35.249 | 1.595 / 0.118 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 332.3 | 1'35.340 | 1.686 / 0.091 |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 333.4 | 1'35.603 | 1.949 / 0.263 |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 335.5 | 1'35.936 | 2.282 / 0.333 |
21 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 330.0 | 1'36.416 | 2.762 / 0.480 |
22 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 333.6 | 1'36.444 | 2.790 / 0.028 |
23 | 24 | Toni ELIAS | SPA | AB Motoracing | Honda | 332.4 | 1'38.512 | 4.858 / 2.068 |
(Fuente: www.motogp.com)