Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 161.1 | 41'55.371 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 161.0 | +0.688 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 160.7 | +5.966 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.7 | +6.147 |
5 | 11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 159.7 | +21.528 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.7 | +21.751 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 159.2 | +30.378 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 159.1 | +31.607 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.0 | +32.821 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 158.9 | +34.517 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 158.6 | +39.010 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 158.5 | +41.815 |
13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 157.9 | +50.209 |
14 | 2 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 157.3 | +1'00.465 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 157.1 | +1'04.147 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 157.0 | +1'05.066 | |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 156.9 | +1'06.941 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 156.5 | +1'13.862 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 156.2 | +1'18.706 | |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 156.1 | +1'19.730 | |
21 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 156.1 | +1'19.882 | |
22 | 24 | Toni ELIAS | SPA | AB Motoracing | Honda | 156.1 | +1'19.934 | |
No Clasificado | ||||||||
43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 156.8 | 20 Vueltas |
(Fuente: www.motogp.com)
Clasificación General de MotoGP
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 195 |
2 | Jorge LORENZO | Yamaha | SPA | 186 |
3 | Marc MARQUEZ | Honda | SPA | 139 |
4 | Andrea IANNONE | Ducati | ITA | 129 |
5 | Bradley SMITH | Yamaha | GBR | 97 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 94 |
7 | Dani PEDROSA | Honda | SPA | 80 |
8 | Cal CRUTCHLOW | Honda | GBR | 74 |
9 | Pol ESPARGARO | Yamaha | SPA | 73 |
10 | Maverick VIÑALES | Suzuki | SPA | 62 |
11 | Danilo PETRUCCI | Ducati | ITA | 57 |
12 | Aleix ESPARGARO | Suzuki | SPA | 46 |
13 | Yonny HERNANDEZ | Ducati | COL | 36 |
14 | Scott REDDING | Honda | GBR | 33 |
15 | Hector BARBERA | Ducati | SPA | 20 |
16 | Loris BAZ | Yamaha Forward | FRA | 14 |
17 | Alvaro BAUTISTA | Aprilia | SPA | 13 |
18 | Jack MILLER | Honda | AUS | 12 |
19 | Stefan BRADL | Yamaha Forward | GER | 9 |
20 | Michele PIRRO | Ducati | ITA | 8 |
21 | Nicky HAYDEN | Honda | USA | 8 |
22 | Eugene LAVERTY | Honda | IRL | 7 |
23 | Hiroshi AOYAMA | Honda | JPN | 5 |
24 | Mike DI MEGLIO | Ducati | FRA | 2 |
25 | Alex DE ANGELIS | ART | RSM | 1 |
(Fuente: www.motogp.com)