Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 306.0 | 1'56.274 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'56.371 | 0.097 / 0.097 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 308.0 | 1'56.449 | 0.175 / 0.078 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 309.0 | 1'56.511 | 0.237 / 0.062 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 311.7 | 1'56.904 | 0.630 / 0.393 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.2 | 1'57.248 | 0.974 / 0.344 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 306.2 | 1'57.371 | 1.097 / 0.123 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 299.2 | 1'57.564 | 1.290 / 0.193 |
9 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 304.2 | 1'57.719 | 1.445 / 0.155 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 306.9 | 1'57.750 | 1.476 / 0.031 |
11 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 305.5 | 1'57.779 | 1.505 / 0.029 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.0 | 1'57.867 | 1.593 / 0.088 |
13 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 306.3 | 1'58.153 | 1.879 / 0.286 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 305.4 | 1'58.195 | 1.921 / 0.042 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 299.9 | 1'58.252 | 1.978 / 0.057 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 306.9 | 1'58.255 | 1.981 / 0.003 |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 298.3 | 1'58.493 | 2.219 / 0.238 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 302.9 | 1'58.647 | 2.373 / 0.154 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'58.721 | 2.447 / 0.074 |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 297.0 | 1'58.728 | 2.454 / 0.007 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 298.5 | 1'59.007 | 2.733 / 0.279 |
22 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 292.2 | 1'59.087 | 2.813 / 0.080 |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 295.5 | 1'59.303 | 3.029 / 0.216 |
24 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 296.3 | 1'59.624 | 3.350 / 0.321 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 299.4 | 2'00.354 | 4.080 / 0.730 |
(Fuente: www.motogp.com)