Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 335.6 | 1'29.344 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 334.7 | 1'29.503 | 0.159 / 0.159 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 346.4 | 1'29.611 | 0.267 / 0.108 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 331.6 | 1'29.676 | 0.332 / 0.065 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.6 | 1'29.863 | 0.519 / 0.187 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.1 | 1'29.907 | 0.563 / 0.044 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 339.1 | 1'29.912 | 0.568 / 0.005 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.6 | 1'30.015 | 0.671 / 0.103 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 336.0 | 1'30.195 | 0.851 / 0.180 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 343.5 | 1'30.402 | 1.058 / 0.207 |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 331.8 | 1'30.448 | 1.104 / 0.046 |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 335.1 | 1'30.564 | 1.220 / 0.116 |
13 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 337.5 | 1'30.622 | 1.278 / 0.058 |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 335.2 | 1'30.716 | 1.372 / 0.094 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 329.0 | 1'30.768 | 1.424 / 0.052 |
16 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 331.5 | 1'30.826 | 1.482 / 0.058 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.2 | 1'30.882 | 1.538 / 0.056 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 328.9 | 1'31.089 | 1.745 / 0.207 |
19 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 325.9 | 1'31.125 | 1.781 / 0.036 |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 330.4 | 1'31.186 | 1.842 / 0.061 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 329.1 | 1'31.201 | 1.857 / 0.015 |
22 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 324.4 | 1'31.309 | 1.965 / 0.108 |
23 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 328.8 | 1'31.764 | 2.420 / 0.455 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 327.4 | 1'32.328 | 2.984 / 0.564 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 309.2 | 1'33.654 | 4.310 / 1.326 |
(Fuente: www.motogp.com)