Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.3 | 1'45.030 | |
2 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 300.0 | 1'45.259 | 0.229 / 0.229 |
3 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 298.6 | 1'45.432 | 0.402 / 0.173 |
4 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 303.7 | 1'45.438 | 0.408 / 0.006 |
5 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 299.5 | 1'45.496 | 0.466 / 0.058 |
6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 299.3 | 1'45.608 | 0.578 / 0.112 |
7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 301.7 | 1'45.691 | 0.661 / 0.083 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 306.2 | 1'45.724 | 0.694 / 0.033 |
9 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 302.5 | 1'45.743 | 0.713 / 0.019 |
10 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 298.0 | 1'45.751 | 0.721 / 0.008 |
11 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 294.5 | 1'45.843 | 0.813 / 0.092 |
12 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 298.7 | 1'46.039 | 1.009 / 0.196 |
13 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 293.0 | 1'46.048 | 1.018 / 0.009 |
14 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 300.3 | 1'46.179 | 1.149 / 0.131 |
15 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 299.7 | 1'46.256 | 1.226 / 0.077 |
16 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 291.0 | 1'47.760 | 2.730 / 1.504 |
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART |
Resultados Q2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 302.9 | 1'43.790 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 303.3 | 1'43.871 | 0.081 / 0.081 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.4 | 1'44.216 | 0.426 / 0.345 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.7 | 1'44.322 | 0.532 / 0.106 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 312.4 | 1'44.436 | 0.646 / 0.114 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 308.9 | 1'44.582 | 0.792 / 0.146 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 296.7 | 1'44.809 | 1.019 / 0.227 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 302.7 | 1'44.932 | 1.142 / 0.123 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 304.7 | 1'45.067 | 1.277 / 0.135 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 300.2 | 1'45.081 | 1.291 / 0.014 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 301.8 | 1'45.219 | 1.429 / 0.138 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 301.0 | 1'45.333 | 1.543 / 0.114 |
(Fuente: www.motogp.com)