Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 330.6 | 1'30.047 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.3 | 1'30.395 | 0.348 / 0.348 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 328.8 | 1'30.572 | 0.525 / 0.177 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 328.0 | 1'30.669 | 0.622 / 0.097 |
5 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 329.4 | 1'30.712 | 0.665 / 0.043 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.5 | 1'30.782 | 0.735 / 0.070 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 333.6 | 1'30.902 | 0.855 / 0.120 |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.4 | 1'30.967 | 0.920 / 0.065 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.9 | 1'31.111 | 1.064 / 0.144 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.7 | 1'31.240 | 1.193 / 0.129 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.7 | 1'31.260 | 1.213 / 0.020 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.9 | 1'31.385 | 1.338 / 0.125 |
13 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.7 | 1'31.506 | 1.459 / 0.121 |
14 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 332.3 | 1'31.670 | 1.623 / 0.164 |
15 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 329.8 | 1'31.670 | 1.623 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 324.3 | 1'31.702 | 1.655 / 0.032 |
17 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 328.7 | 1'31.772 | 1.725 / 0.070 |
18 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 338.7 | 1'32.121 | 2.074 / 0.349 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 328.0 | 1'32.173 | 2.126 / 0.052 |
20 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 323.8 | 1'32.589 | 2.542 / 0.416 |
21 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 324.7 | 1'32.756 | 2.709 / 0.167 |
22 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 326.9 | 1'32.959 | 2.912 / 0.203 |
23 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 325.3 | 1'33.558 | 3.511 / 0.599 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 321.1 | 1'33.790 | 3.743 / 0.232 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 307.9 | 1'36.091 | 6.044 / 2.301 |
(Fuente: www.motogp.com)