Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 177.6 | 40'33.849 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 177.6 | +0.249 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 177.5 | +0.930 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 177.5 | +1.058 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 177.2 | +5.062 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 177.1 | +6.800 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 176.9 | +9.375 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 176.3 | +18.401 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 176.1 | +20.039 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 176.1 | +20.657 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 176.0 | +21.846 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 175.9 | +22.840 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 175.5 | +29.168 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 174.9 | +37.244 |
15 | 1 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 174.7 | +40.192 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 174.1 | +48.263 | |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 174.1 | +48.572 | |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 174.1 | +48.677 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 174.0 | +50.201 | |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 174.0 | +50.262 | |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 174.0 | +50.277 | |
22 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 171.9 | +1'20.942 | |
23 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 171.7 | +1'23.454 | |
No Clasificado | ||||||||
69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 173.5 | 18 Vueltas | ||
55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 107.8 | 18 Vueltas |
(Fuente: www.motogp.com)
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 283 |
2 | Jorge LORENZO | Yamaha | SPA | 265 |
3 | Marc MARQUEZ | Honda | SPA | 197 |
4 | Andrea IANNONE | Ducati | ITA | 172 |
5 | Dani PEDROSA | Honda | SPA | 154 |
6 | Bradley SMITH | Yamaha | GBR | 152 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 150 |
8 | Cal CRUTCHLOW | Honda | GBR | 98 |
9 | Danilo PETRUCCI | Ducati | ITA | 93 |
10 | Pol ESPARGARO | Yamaha | SPA | 88 |
11 | Aleix ESPARGARO | Suzuki | SPA | 81 |
12 | Maverick VIÑALES | Suzuki | SPA | 74 |
13 | Scott REDDING | Honda | GBR | 73 |
14 | Yonny HERNANDEZ | Ducati | COL | 49 |
15 | Hector BARBERA | Ducati | SPA | 30 |
16 | Loris BAZ | Yamaha Forward | FRA | 28 |
17 | Alvaro BAUTISTA | Aprilia | SPA | 26 |
18 | Jack MILLER | Honda | AUS | 16 |
19 | Nicky HAYDEN | Honda | USA | 16 |
20 | Stefan BRADL | Aprilia | GER | 11 |
21 | Eugene LAVERTY | Honda | IRL | 9 |
22 | Katsuyuki NAKASUGA | Yamaha | JPN | 8 |
23 | Michele PIRRO | Ducati | ITA | 8 |
24 | Mike DI MEGLIO | Ducati | FRA | 8 |
25 | Hiroshi AOYAMA | Honda | JPN | 5 |
26 | Takumi TAKAHASHI | Honda | JPN | 4 |
27 | Alex DE ANGELIS | ART | RSM | 2 |
(Fuente: www.motogp.com)