Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 147.5 | 46'50.767 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 147.1 | +8.573 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 146.9 | +12.127 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 146.1 | +27.841 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 145.7 | +35.085 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 145.6 | +37.263 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 145.6 | +37.667 |
8 | 8 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 145.2 | +44.654 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 145.0 | +48.572 |
10 | 6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 144.9 | +50.121 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 144.4 | +1'00.535 |
12 | 4 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 144.4 | +1'01.211 |
13 | 3 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 143.9 | +1'11.261 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 143.7 | +1'13.896 |
15 | 1 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 143.7 | +1'15.421 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 143.4 | +1'20.507 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 142.9 | +1'31.224 | |
18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 142.1 | +1'46.833 | |
19 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 141.5 | +2'00.072 | |
20 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 139.1 | 1 Lap | |
Not Classified | ||||||||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 144.9 | 2 Laps | ||
43 | Jack MILLER | AUS | LCR Honda | Honda | 144.0 | 8 Laps | ||
25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 145.9 | 11 Laps | ||
76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 139.5 | 11 Laps | ||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 146.1 | 14 Laps | ||
9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 145.7 | 16 Laps |
Resultados Clasificación Mundial
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 283 |
2 | Jorge LORENZO | Yamaha | SPA | 265 |
3 | Marc MARQUEZ | Honda | SPA | 197 |
4 | Andrea IANNONE | Ducati | ITA | 172 |
5 | Dani PEDROSA | Honda | SPA | 154 |
6 | Bradley SMITH | Yamaha | GBR | 152 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 150 |
8 | Cal CRUTCHLOW | Honda | GBR | 98 |
9 | Danilo PETRUCCI | Ducati | ITA | 93 |
10 | Pol ESPARGARO | Yamaha | SPA | 88 |
11 | Aleix ESPARGARO | Suzuki | SPA | 81 |
12 | Maverick VIÑALES | Suzuki | SPA | 74 |
13 | Scott REDDING | Honda | GBR | 73 |
14 | Yonny HERNANDEZ | Ducati | COL | 49 |
15 | Hector BARBERA | Ducati | SPA | 30 |
16 | Loris BAZ | Yamaha Forward | FRA | 28 |
17 | Alvaro BAUTISTA | Aprilia | SPA | 26 |
18 | Jack MILLER | Honda | AUS | 16 |
19 | Nicky HAYDEN | Honda | USA | 16 |
20 | Stefan BRADL | Aprilia | GER | 11 |
21 | Eugene LAVERTY | Honda | IRL | 9 |
22 | Katsuyuki NAKASUGA | Yamaha | JPN | 8 |
23 | Michele PIRRO | Ducati | ITA | 8 |
24 | Mike DI MEGLIO | Ducati | FRA | 8 |
25 | Hiroshi AOYAMA | Honda | JPN | 5 |
26 | Takumi TAKAHASHI | Honda | JPN | 4 |
27 | Alex DE ANGELIS | ART | RSM | 2 |
(Fuente: www.motogp.com)