Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 302.6 | 1'44.089 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.3 | 1'44.497 | 0.408 / 0.408 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 310.7 | 1'44.568 | 0.479 / 0.071 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 304.3 | 1'44.771 | 0.682 / 0.203 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 300.4 | 1'44.822 | 0.733 / 0.051 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 302.7 | 1'45.088 | 0.999 / 0.266 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 303.7 | 1'45.103 | 1.014 / 0.015 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 304.9 | 1'45.319 | 1.230 / 0.216 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 303.2 | 1'45.446 | 1.357 / 0.127 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.1 | 1'45.458 | 1.369 / 0.012 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.3 | 1'45.507 | 1.418 / 0.049 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 298.5 | 1'45.557 | 1.468 / 0.050 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 305.8 | 1'45.716 | 1.627 / 0.159 |
14 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 302.7 | 1'45.840 | 1.751 / 0.124 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 306.3 | 1'45.848 | 1.759 / 0.008 |
16 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 302.3 | 1'46.090 | 2.001 / 0.242 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 299.9 | 1'46.166 | 2.077 / 0.076 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 293.6 | 1'46.190 | 2.101 / 0.024 |
19 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 300.8 | 1'46.280 | 2.191 / 0.090 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 303.3 | 1'46.599 | 2.510 / 0.319 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 298.0 | 1'46.644 | 2.555 / 0.045 |
22 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 296.9 | 1'46.675 | 2.586 / 0.031 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 296.4 | 1'46.755 | 2.666 / 0.080 |
24 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 292.6 | 1'47.106 | 3.017 / 0.351 |
25 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 298.3 | 1'47.408 | 3.319 / 0.302 |
26 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 289.1 | 1'48.192 | 4.103 / 0.784 |
27 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 290.0 | 1'48.449 | 4.360 / 0.257 |
(Fuente: www.motogp.com)