Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.4 | 1'29.383 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 331.4 | 1'29.433 | 0.050 / 0.050 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 330.4 | 1'29.518 | 0.135 / 0.085 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 346.1 | 1'29.544 | 0.161 / 0.026 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 337.5 | 1'29.579 | 0.196 / 0.035 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 328.4 | 1'29.876 | 0.493 / 0.297 |
7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 335.9 | 1'30.021 | 0.638 / 0.145 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.3 | 1'30.032 | 0.649 / 0.011 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.5 | 1'30.041 | 0.658 / 0.009 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 327.5 | 1'30.113 | 0.730 / 0.072 |
11 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 331.5 | 1'30.127 | 0.744 / 0.014 |
12 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 328.5 | 1'30.184 | 0.801 / 0.057 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 331.8 | 1'30.278 | 0.895 / 0.094 |
14 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 343.4 | 1'30.451 | 1.068 / 0.173 |
15 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.8 | 1'30.552 | 1.169 / 0.101 |
16 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 341.2 | 1'30.660 | 1.277 / 0.108 |
17 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 330.6 | 1'30.773 | 1.390 / 0.113 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.3 | 1'30.910 | 1.527 / 0.137 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 326.6 | 1'31.260 | 1.877 / 0.350 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 330.1 | 1'31.339 | 1.956 / 0.079 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 328.4 | 1'31.577 | 2.194 / 0.238 |
22 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 327.5 | 1'32.122 | 2.739 / 0.545 |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 322.7 | 1'32.309 | 2.926 / 0.187 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 323.7 | 1'32.592 | 3.209 / 0.283 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 314.5 | 1'34.479 | 5.096 / 1.887 |
(Fuente: www.motogp.com)