Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 292.2 | 1'55.235 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 294.1 | 1'55.496 | 0.261 / 0.261 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 294.8 | 1'55.580 | 0.345 / 0.084 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 300.0 | 1'55.954 | 0.719 / 0.374 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 302.3 | 1'55.963 | 0.728 / 0.009 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 293.7 | 1'56.123 | 0.888 / 0.160 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 291.1 | 1'56.150 | 0.915 / 0.027 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 289.3 | 1'56.406 | 1.171 / 0.256 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 296.8 | 1'56.467 | 1.232 / 0.061 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 293.8 | 1'56.533 | 1.298 / 0.066 |
11 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 292.0 | 1'56.564 | 1.329 / 0.031 |
12 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 295.5 | 1'56.750 | 1.515 / 0.186 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 286.9 | 1'57.061 | 1.826 / 0.311 |
14 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 297.8 | 1'57.127 | 1.892 / 0.066 |
15 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 294.7 | 1'57.183 | 1.948 / 0.056 |
16 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 289.3 | 1'57.252 | 2.017 / 0.069 |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 287.2 | 1'57.304 | 2.069 / 0.052 |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 292.6 | 1'57.385 | 2.150 / 0.081 |
19 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 284.4 | 1'57.597 | 2.362 / 0.212 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 285.7 | 1'57.888 | 2.653 / 0.291 |
21 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 295.2 | 1'58.118 | 2.883 / 0.230 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 285.7 | 1'58.123 | 2.888 / 0.005 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 290.1 | 1'58.269 | 3.034 / 0.146 |
24 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 288.1 | 1'58.481 | 3.246 / 0.212 |
25 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 283.9 | 1'59.532 | 4.297 / 1.051 |
26 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 277.5 | 2'03.929 | 8.694 / 4.397 |
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART |
(Fuente: www.motogp.com)