Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 298.8 | 1'44.731 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.2 | 1'44.859 | 0.128 / 0.128 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 308.2 | 1'45.043 | 0.312 / 0.184 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.6 | 1'45.059 | 0.328 / 0.016 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 304.1 | 1'45.250 | 0.519 / 0.191 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 300.2 | 1'45.348 | 0.617 / 0.098 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 303.4 | 1'45.492 | 0.761 / 0.144 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 297.1 | 1'45.554 | 0.823 / 0.062 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 301.5 | 1'45.597 | 0.866 / 0.043 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 305.4 | 1'45.645 | 0.914 / 0.048 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 304.5 | 1'45.846 | 1.115 / 0.201 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 299.5 | 1'46.074 | 1.343 / 0.228 |
13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 299.3 | 1'46.464 | 1.733 / 0.390 |
14 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 299.5 | 1'46.477 | 1.746 / 0.013 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 303.7 | 1'46.563 | 1.832 / 0.086 |
16 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 301.5 | 1'46.648 | 1.917 / 0.085 |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 295.0 | 1'46.649 | 1.918 / 0.001 |
18 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 299.7 | 1'46.650 | 1.919 / 0.001 |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 295.8 | 1'46.770 | 2.039 / 0.120 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 292.0 | 1'46.827 | 2.096 / 0.057 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 299.4 | 1'46.934 | 2.203 / 0.107 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 298.2 | 1'46.974 | 2.243 / 0.040 |
23 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 298.4 | 1'47.096 | 2.365 / 0.122 |
24 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 292.5 | 1'47.219 | 2.488 / 0.123 |
25 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 300.1 | 1'47.689 | 2.958 / 0.470 |
26 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 292.1 | 1'48.572 | 3.841 / 0.883 |
27 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 291.7 | 1'48.769 | 4.038 / 0.197 |
(Fuente: www.motogp.com)