Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 299.9 | 1'45.432 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 310.9 | 1'45.827 | 0.395 / 0.395 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 299.0 | 1'45.844 | 0.412 / 0.017 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 305.4 | 1'45.888 | 0.456 / 0.044 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.2 | 1'45.896 | 0.464 / 0.008 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 307.6 | 1'45.947 | 0.515 / 0.051 |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 304.7 | 1'45.965 | 0.533 / 0.018 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 298.3 | 1'46.234 | 0.802 / 0.269 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 302.7 | 1'46.323 | 0.891 / 0.089 |
10 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 295.5 | 1'46.371 | 0.939 / 0.048 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 305.6 | 1'46.551 | 1.119 / 0.180 |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 303.7 | 1'46.699 | 1.267 / 0.148 |
13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.4 | 1'46.765 | 1.333 / 0.066 |
14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 302.8 | 1'47.073 | 1.641 / 0.308 |
15 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 302.5 | 1'47.079 | 1.647 / 0.006 |
16 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 298.1 | 1'47.171 | 1.739 / 0.092 |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 293.0 | 1'47.181 | 1.749 / 0.010 |
18 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 300.1 | 1'47.184 | 1.752 / 0.003 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 297.4 | 1'47.304 | 1.872 / 0.120 |
20 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 300.3 | 1'47.364 | 1.932 / 0.060 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 299.8 | 1'47.503 | 2.071 / 0.139 |
22 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 295.8 | 1'47.539 | 2.107 / 0.036 |
23 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 300.6 | 1'47.626 | 2.194 / 0.087 |
24 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 292.2 | 1'48.083 | 2.651 / 0.457 |
25 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 293.3 | 1'48.625 | 3.193 / 0.542 |
26 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 289.6 | 1'49.277 | 3.845 / 0.652 |
27 | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 288.4 | 1'49.846 | 4.414 / 0.569 |
(Fuente: www.motogp.com)