Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 325.3 | 2'00.753 | |
2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 330.7 | 2'00.765 | 0.012 / 0.012 |
3 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 327.6 | 2'01.223 | 0.470 / 0.458 |
4 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 322.9 | 2'01.346 | 0.593 / 0.123 |
5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 325.7 | 2'01.367 | 0.614 / 0.021 |
6 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 319.1 | 2'01.725 | 0.972 / 0.358 |
7 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 322.0 | 2'01.727 | 0.974 / 0.002 |
8 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 328.7 | 2'01.748 | 0.995 / 0.021 |
9 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 319.5 | 2'01.829 | 1.076 / 0.081 |
10 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 319.3 | 2'01.862 | 1.109 / 0.033 |
11 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 325.8 | 2'02.415 | 1.662 / 0.553 |
12 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 321.5 | 2'02.460 | 1.707 / 0.045 |
13 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 316.7 | 2'02.964 | 2.211 / 0.504 |
14 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 318.0 | 2'03.855 | 3.102 / 0.891 |
15 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 308.1 | 2'06.051 | 5.298 / 2.196 |
Resultados Q2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 331.5 | 1'59.053 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 332.6 | 1'59.462 | 0.409 / 0.409 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 326.4 | 1'59.726 | 0.673 / 0.264 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 325.9 | 1'59.737 | 0.684 / 0.011 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 327.1 | 2'00.199 | 1.146 / 0.462 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2'00.224 | 1.171 / 0.025 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 330.6 | 2'00.423 | 1.370 / 0.199 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 325.2 | 2'00.478 | 1.425 / 0.055 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 329.3 | 2'00.652 | 1.599 / 0.174 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 325.6 | 2'00.724 | 1.671 / 0.072 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 325.1 | 2'00.724 | 1.671 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 327.2 | 2'00.794 | 1.741 / 0.070 |
(Fuente: www.motogp.com)