Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.7 | 40'37.691 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 163.4 | +3.612 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 162.8 | +13.724 |
4 | 13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 162.1 | +23.995 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 161.8 | +28.721 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 161.3 | +36.372 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.290 |
8 | 8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.436 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 160.9 | +42.462 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 160.7 | +44.601 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 160.5 | +47.690 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 160.2 | +52.112 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 160.2 | +52.360 |
14 | 2 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 160.1 | +53.619 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 160.1 | +53.631 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 159.6 | +1'01.431 | |
17 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 159.6 | +1'02.828 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 159.4 | +1'05.075 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 159.1 | +1'09.877 | |
20 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 158.2 | +1'24.749 | |
No Clasificado | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.1 | 10 Vueltas | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.1 | 13 Vueltas | ||
76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 132.6 | 18 Vueltas | ||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 155.6 | 19 Vueltas | ||
No ha terminado la 1ª vuelta | ||||||||
55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 0 Vuelta |
Resultados Clasificación Mundial:
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 312 |
2 | Jorge LORENZO | Yamaha | SPA | 305 |
3 | Marc MARQUEZ | Honda | SPA | 222 |
4 | Dani PEDROSA | Honda | SPA | 190 |
5 | Andrea IANNONE | Ducati | ITA | 188 |
6 | Bradley SMITH | Yamaha | GBR | 171 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 153 |
8 | Cal CRUTCHLOW | Honda | GBR | 118 |
9 | Danilo PETRUCCI | Ducati | ITA | 107 |
10 | Pol ESPARGARO | Yamaha | SPA | 103 |
11 | Aleix ESPARGARO | Suzuki | SPA | 97 |
12 | Maverick VIÑALES | Suzuki | SPA | 92 |
13 | Scott REDDING | Honda | GBR | 83 |
14 | Yonny HERNANDEZ | Ducati | COL | 53 |
15 | Hector BARBERA | Ducati | SPA | 33 |
16 | Alvaro BAUTISTA | Aprilia | SPA | 29 |
17 | Loris BAZ | Yamaha Forward | FRA | 28 |
18 | Stefan BRADL | Aprilia | GER | 17 |
19 | Jack MILLER | Honda | AUS | 17 |
20 | Nicky HAYDEN | Honda | USA | 16 |
21 | Eugene LAVERTY | Honda | IRL | 9 |
22 | Katsuyuki NAKASUGA | Yamaha | JPN | 8 |
23 | Michele PIRRO | Ducati | ITA | 8 |
24 | Mike DI MEGLIO | Ducati | FRA | 8 |
25 | Hiroshi AOYAMA | Honda | JPN | 5 |
26 | Takumi TAKAHASHI | Honda | JPN | 4 |
27 | Toni ELIAS | Yamaha Forward | SPA | 2 |
28 | Alex DE ANGELIS | ART | RSM | 2 |
(Fuente: www.motogp.com)