Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.2 | 1'32.504 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.5 | 1'33.118 | 0.614 / 0.614 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 296.2 | 1'33.153 | 0.649 / 0.035 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.7 | 1'33.296 | 0.792 / 0.143 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 288.5 | 1'33.526 | 1.022 / 0.230 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 286.6 | 1'33.553 | 1.049 / 0.027 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 288.8 | 1'33.575 | 1.071 / 0.022 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 295.5 | 1'33.724 | 1.220 / 0.149 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 283.9 | 1'33.771 | 1.267 / 0.047 |
10 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 289.3 | 1'33.803 | 1.299 / 0.032 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 287.9 | 1'33.918 | 1.414 / 0.115 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 279.5 | 1'34.048 | 1.544 / 0.130 |
13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 284.6 | 1'34.115 | 1.611 / 0.067 |
14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 288.9 | 1'34.411 | 1.907 / 0.296 |
15 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 288.2 | 1'34.524 | 2.020 / 0.113 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 286.5 | 1'34.719 | 2.215 / 0.195 |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 281.8 | 1'34.736 | 2.232 / 0.017 |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 277.4 | 1'34.748 | 2.244 / 0.012 |
19 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 289.7 | 1'34.792 | 2.288 / 0.044 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 277.9 | 1'34.895 | 2.391 / 0.103 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 281.9 | 1'35.325 | 2.821 / 0.430 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 281.0 | 1'35.401 | 2.897 / 0.076 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 278.4 | 1'35.508 | 3.004 / 0.107 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 277.4 | 1'35.978 | 3.474 / 0.470 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 280.0 | 1'36.393 | 3.889 / 0.415 |
26 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 277.8 | 1'37.078 | 4.574 / 0.685 |
(Fuente: www.motogp.com)