Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.3 | 1'33.063 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 288.8 | 1'33.073 | 0.010 / 0.010 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 287.8 | 1'33.192 | 0.129 / 0.119 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 292.0 | 1'33.290 | 0.227 / 0.098 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 285.4 | 1'33.419 | 0.356 / 0.129 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.2 | 1'33.439 | 0.376 / 0.020 |
7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 284.2 | 1'33.597 | 0.534 / 0.158 |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 294.1 | 1'33.626 | 0.563 / 0.029 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 288.8 | 1'33.842 | 0.779 / 0.216 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 277.9 | 1'33.912 | 0.849 / 0.070 |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 288.9 | 1'33.934 | 0.871 / 0.022 |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 287.3 | 1'34.039 | 0.976 / 0.105 |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.3 | 1'34.110 | 1.047 / 0.071 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 282.9 | 1'34.290 | 1.227 / 0.180 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 289.8 | 1'34.382 | 1.319 / 0.092 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 286.5 | 1'34.922 | 1.859 / 0.540 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 280.7 | 1'34.953 | 1.890 / 0.031 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 276.3 | 1'34.979 | 1.916 / 0.026 |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 281.2 | 1'35.049 | 1.986 / 0.070 |
20 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 277.2 | 1'35.062 | 1.999 / 0.013 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 281.9 | 1'35.111 | 2.048 / 0.049 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 276.3 | 1'35.274 | 2.211 / 0.163 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 280.5 | 1'35.347 | 2.284 / 0.073 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 276.7 | 1'35.760 | 2.697 / 0.413 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 277.4 | 1'36.478 | 3.415 / 0.718 |
26 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 276.4 | 1'36.969 | 3.906 / 0.491 |
(Fuente: www.motogp.com)