Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 287.8 | 1'32.871 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.9 | 1'32.924 | 0.053 / 0.053 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 290.6 | 1'33.258 | 0.387 / 0.334 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 292.4 | 1'33.291 | 0.420 / 0.033 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 285.3 | 1'33.469 | 0.598 / 0.178 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.1 | 1'33.552 | 0.681 / 0.083 |
7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 289.6 | 1'33.553 | 0.682 / 0.001 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 288.0 | 1'33.595 | 0.724 / 0.042 |
9 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 288.8 | 1'33.674 | 0.803 / 0.079 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.2 | 1'33.785 | 0.914 / 0.111 |
11 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 282.4 | 1'33.808 | 0.937 / 0.023 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 278.8 | 1'33.840 | 0.969 / 0.032 |
13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.0 | 1'34.132 | 1.261 / 0.292 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 282.3 | 1'34.215 | 1.344 / 0.083 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 278.8 | 1'34.345 | 1.474 / 0.130 |
16 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 276.2 | 1'34.500 | 1.629 / 0.155 |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 286.6 | 1'34.595 | 1.724 / 0.095 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 280.4 | 1'34.727 | 1.856 / 0.132 |
19 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 280.2 | 1'34.856 | 1.985 / 0.129 |
20 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 286.2 | 1'35.011 | 2.140 / 0.155 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 280.3 | 1'35.036 | 2.165 / 0.025 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 275.0 | 1'35.394 | 2.523 / 0.358 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 275.7 | 1'35.735 | 2.864 / 0.341 |
24 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 281.5 | 1'35.853 | 2.982 / 0.118 |
25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 278.6 | 1'36.326 | 3.455 / 0.473 |
26 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 276.1 | 1'36.530 | 3.659 / 0.204 |
(Fuente: www.motogp.com)