Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 291.9 | 1'33.328 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 290.1 | 1'33.422 | 0.094 / 0.094 |
3 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 290.4 | 1'33.797 | 0.469 / 0.375 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 293.6 | 1'33.930 | 0.602 / 0.133 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 296.6 | 1'34.015 | 0.687 / 0.085 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 288.0 | 1'34.086 | 0.758 / 0.071 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 291.6 | 1'34.094 | 0.766 / 0.008 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 291.0 | 1'34.266 | 0.938 / 0.172 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 290.3 | 1'34.282 | 0.954 / 0.016 |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.4 | 1'34.319 | 0.991 / 0.037 |
11 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 285.8 | 1'34.482 | 1.154 / 0.163 |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 288.7 | 1'34.590 | 1.262 / 0.108 |
13 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 292.4 | 1'34.748 | 1.420 / 0.158 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 285.7 | 1'34.869 | 1.541 / 0.121 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 282.1 | 1'34.885 | 1.557 / 0.016 |
16 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 289.3 | 1'34.931 | 1.603 / 0.046 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 283.1 | 1'34.988 | 1.660 / 0.057 |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 279.9 | 1'35.048 | 1.720 / 0.060 |
19 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 280.5 | 1'35.063 | 1.735 / 0.015 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 286.3 | 1'35.226 | 1.898 / 0.163 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 281.6 | 1'35.421 | 2.093 / 0.195 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 277.4 | 1'35.427 | 2.099 / 0.006 |
23 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 283.2 | 1'35.628 | 2.300 / 0.201 |
24 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 282.4 | 1'35.992 | 2.664 / 0.364 |
25 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 280.4 | 1'36.239 | 2.911 / 0.247 |
26 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 276.8 | 1'38.358 | 5.030 / 2.119 |
(Fuente: www.motogp.com)