Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 167.8 | 41'44.933 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 167.6 | +2.683 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167.6 | +2.773 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 167.3 | +7.858 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 166.2 | +24.322 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 166.2 | +24.829 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 166.1 | +25.367 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 166.1 | +25.503 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 166.0 | +26.452 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 164.9 | +43.889 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 164.9 | +44.255 |
12 | 4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 164.6 | +48.176 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 164.5 | +49.755 |
14 | 2 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 164.5 | +50.271 |
15 | 1 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 164.5 | +50.364 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 164.5 | +50.722 | |
17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 164.4 | +51.997 | |
18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 164.3 | +53.406 | |
19 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 164.1 | +56.859 | |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 163.9 | +59.607 | |
21 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 162.9 | +1'15.237 | |
Not Classified | ||||||||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 160.6 | 12 Laps | ||
9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 166.0 | 14 Laps | ||
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 162.4 | 18 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.4 | 22 Laps |
Clasificación
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 263 |
2 | Jorge LORENZO | Yamaha | SPA | 249 |
3 | Marc MARQUEZ | Honda | SPA | 184 |
4 | Andrea IANNONE | Ducati | ITA | 172 |
5 | Bradley SMITH | Yamaha | GBR | 143 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 139 |
7 | Dani PEDROSA | Honda | SPA | 129 |
8 | Danilo PETRUCCI | Ducati | ITA | 93 |
9 | Cal CRUTCHLOW | Honda | GBR | 88 |
10 | Pol ESPARGARO | Yamaha | SPA | 88 |
11 | Aleix ESPARGARO | Suzuki | SPA | 76 |
12 | Maverick VIÑALES | Suzuki | SPA | 74 |
13 | Scott REDDING | Honda | GBR | 67 |
14 | Yonny HERNANDEZ | Ducati | COL | 47 |
15 | Loris BAZ | Yamaha Forward | FRA | 28 |
16 | Alvaro BAUTISTA | Aprilia | SPA | 26 |
17 | Hector BARBERA | Ducati | SPA | 23 |
18 | Jack MILLER | Honda | AUS | 16 |
19 | Nicky HAYDEN | Honda | USA | 13 |
20 | Stefan BRADL | Aprilia | GER | 11 |
21 | Eugene LAVERTY | Honda | IRL | 9 |
22 | Michele PIRRO | Ducati | ITA | 8 |
23 | Mike DI MEGLIO | Ducati | FRA | 7 |
24 | Hiroshi AOYAMA | Honda | JPN | 5 |
25 | Alex DE ANGELIS | ART | RSM | 2 |
(Fuente: www.motogp.com)