Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 334.9 | 1'48.181 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.9 | 1'48.461 | 0.280 / 0.280 |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 332.1 | 1'48.597 | 0.416 / 0.136 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 329.9 | 1'48.734 | 0.553 / 0.137 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.3 | 1'48.866 | 0.685 / 0.132 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.1 | 1'49.015 | 0.834 / 0.149 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.5 | 1'49.269 | 1.088 / 0.254 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 328.1 | 1'49.287 | 1.106 / 0.018 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.6 | 1'49.533 | 1.352 / 0.246 |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 341.4 | 1'49.616 | 1.435 / 0.083 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 336.2 | 1'49.758 | 1.577 / 0.142 |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 330.4 | 1'50.005 | 1.824 / 0.247 |
13 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.9 | 1'50.006 | 1.825 / 0.001 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 328.6 | 1'50.216 | 2.035 / 0.210 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 324.2 | 1'50.364 | 2.183 / 0.148 |
16 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 325.3 | 1'50.405 | 2.224 / 0.041 |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 333.3 | 1'50.437 | 2.256 / 0.032 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 327.0 | 1'50.591 | 2.410 / 0.154 |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 325.2 | 1'50.669 | 2.488 / 0.078 |
20 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 322.7 | 1'50.698 | 2.517 / 0.029 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 326.4 | 1'50.803 | 2.622 / 0.105 |
22 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 335.4 | 1'50.804 | 2.623 / 0.001 |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 319.2 | 1'50.995 | 2.814 / 0.191 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 329.9 | 1'51.342 | 3.161 / 0.347 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 323.1 | 1'51.384 | 3.203 / 0.042 |
(Fuente: www.motogp.com)