Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 291.1 | 1'32.192 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 290.7 | 1'32.421 | 0.229 / 0.229 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 290.4 | 1'32.793 | 0.601 / 0.372 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 297.1 | 1'32.802 | 0.610 / 0.009 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 293.0 | 1'32.855 | 0.663 / 0.053 |
6 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 293.2 | 1'32.930 | 0.738 / 0.075 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 291.1 | 1'32.960 | 0.768 / 0.030 |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 296.2 | 1'32.960 | 0.768 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 292.9 | 1'33.012 | 0.820 / 0.052 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 292.3 | 1'33.013 | 0.821 / 0.001 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 289.4 | 1'33.160 | 0.968 / 0.147 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.4 | 1'33.195 | 1.003 / 0.035 |
13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 287.8 | 1'33.245 | 1.053 / 0.050 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 285.6 | 1'33.335 | 1.143 / 0.090 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 293.0 | 1'34.170 | 1.978 / 0.835 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 289.3 | 1'34.194 | 2.002 / 0.024 |
17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 279.5 | 1'34.265 | 2.073 / 0.071 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 284.6 | 1'34.337 | 2.145 / 0.072 |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 277.4 | 1'34.430 | 2.238 / 0.093 |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 284.9 | 1'34.434 | 2.242 / 0.004 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 284.4 | 1'34.497 | 2.305 / 0.063 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 286.3 | 1'34.548 | 2.356 / 0.051 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 280.7 | 1'35.441 | 3.249 / 0.893 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 280.4 | 1'35.791 | 3.599 / 0.350 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 279.5 | 1'36.016 | 3.824 / 0.225 |
26 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 280.9 | 1'36.587 | 4.395 / 0.571 |
(Fuente: www.motogp.com)