Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 279.4 | 1'32.961 | |
2 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.9 | 1'33.146 | 0.185 / 0.185 |
3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 283.6 | 1'33.340 | 0.379 / 0.194 |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 282.7 | 1'33.439 | 0.478 / 0.099 |
5 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 289.5 | 1'33.710 | 0.749 / 0.271 |
6 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 279.4 | 1'34.093 | 1.132 / 0.383 |
7 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 282.2 | 1'34.137 | 1.176 / 0.044 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 288.3 | 1'34.296 | 1.335 / 0.159 |
9 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 280.8 | 1'34.333 | 1.372 / 0.037 |
10 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 281.5 | 1'34.368 | 1.407 / 0.035 |
11 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 277.7 | 1'34.468 | 1.507 / 0.100 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 282.5 | 1'34.722 | 1.761 / 0.254 |
13 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 275.5 | 1'34.732 | 1.771 / 0.010 |
14 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 276.6 | 1'35.385 | 2.424 / 0.653 |
15 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 279.1 | 1'35.406 | 2.445 / 0.021 |
16 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 274.8 | 1'35.684 | 2.723 / 0.278 |
Resultados Q2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 288.0 | 1'32.146 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 286.3 | 1'32.252 | 0.106 / 0.106 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 285.7 | 1'32.358 | 0.212 / 0.106 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 288.8 | 1'32.434 | 0.288 / 0.076 |
5 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 289.5 | 1'32.736 | 0.590 / 0.302 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 288.4 | 1'32.801 | 0.655 / 0.065 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 294.0 | 1'32.821 | 0.675 / 0.020 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 294.1 | 1'32.934 | 0.788 / 0.113 |
9 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 289.0 | 1'33.169 | 1.023 / 0.235 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 280.9 | 1'33.187 | 1.041 / 0.018 |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.7 | 1'33.220 | 1.074 / 0.033 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 287.7 | 1'33.222 | 1.076 / 0.002 |
(Fuente: www.motogp.com)