Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 146.6 | 48'23.819 |
2 | 20 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 146.3 | +7.288 |
3 | 16 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 145.7 | +18.793 |
4 | 13 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 145.3 | +26.427 |
5 | 11 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 145.0 | +33.196 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 144.9 | +35.087 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 144.8 | +36.527 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 144.8 | +37.434 |
9 | 7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 144.7 | +39.516 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 144.7 | +39.692 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 144.6 | +41.995 |
12 | 4 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 144.4 | +46.075 |
13 | 3 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 144.2 | +48.381 |
14 | 2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 144.1 | +52.325 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 144.0 | +53.348 |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 143.7 | +58.828 | |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 143.5 | +1'02.649 | |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 143.4 | +1'04.768 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 143.4 | +1'05.677 | |
20 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 138.8 | 1 Lap | |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 137.4 | 1 Lap | |
Not Classified | ||||||||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 142.4 | 2 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 141.5 | 8 Laps | ||
68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 142.7 | 19 Laps | ||
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 142.6 | 19 Laps | ||
51 | Michele PIRRO | ITA | Ducati Team | Ducati | 98.7 | 19 Laps |
Clasificación
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 247 |
2 | Jorge LORENZO | Yamaha | SPA | 224 |
3 | Marc MARQUEZ | Honda | SPA | 184 |
4 | Andrea IANNONE | Ducati | ITA | 159 |
5 | Bradley SMITH | Yamaha | GBR | 135 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 128 |
7 | Dani PEDROSA | Honda | SPA | 109 |
8 | Danilo PETRUCCI | Ducati | ITA | 93 |
9 | Pol ESPARGARO | Yamaha | SPA | 81 |
10 | Cal CRUTCHLOW | Honda | GBR | 79 |
11 | Maverick VIÑALES | Suzuki | SPA | 69 |
12 | Aleix ESPARGARO | Suzuki | SPA | 66 |
13 | Scott REDDING | Honda | GBR | 63 |
14 | Yonny HERNANDEZ | Ducati | COL | 41 |
15 | Loris BAZ | Yamaha Forward | FRA | 28 |
16 | Alvaro BAUTISTA | Aprilia | SPA | 23 |
17 | Hector BARBERA | Ducati | SPA | 23 |
18 | Jack MILLER | Honda | AUS | 16 |
19 | Nicky HAYDEN | Honda | USA | 12 |
20 | Stefan BRADL | Aprilia | GER | 11 |
21 | Michele PIRRO | Ducati | ITA | 8 |
22 | Eugene LAVERTY | Honda | IRL | 7 |
23 | Mike DI MEGLIO | Ducati | FRA | 7 |
24 | Hiroshi AOYAMA | Honda | JPN | 5 |
25 | Alex DE ANGELIS | ART | RSM | 2 |
(Fuente: www.motogp.com)