Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 332.9 | 1'47.853 | |
2 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 335.2 | 1'48.228 | 0.375 / 0.375 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.3 | 1'48.294 | 0.441 / 0.066 |
4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 328.5 | 1'48.674 | 0.821 / 0.380 |
5 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 326.6 | 1'49.035 | 1.182 / 0.361 |
6 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 324.5 | 1'49.102 | 1.249 / 0.067 |
7 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 324.9 | 1'49.109 | 1.256 / 0.007 |
8 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 334.0 | 1'49.253 | 1.400 / 0.144 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 335.6 | 1'49.426 | 1.573 / 0.173 |
10 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 328.3 | 1'49.436 | 1.583 / 0.010 |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 327.4 | 1'49.437 | 1.584 / 0.001 |
12 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 320.7 | 1'49.496 | 1.643 / 0.059 |
13 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 324.0 | 1'49.761 | 1.908 / 0.265 |
14 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 322.7 | 1'50.134 | 2.281 / 0.373 |
15 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 326.5 | 1'50.755 | 2.902 / 0.621 |
Resultats Q2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.1 | 1'46.635 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 335.8 | 1'46.743 | 0.108 / 0.108 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.8 | 1'47.178 | 0.543 / 0.435 |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 332.7 | 1'47.334 | 0.699 / 0.156 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.4 | 1'47.357 | 0.722 / 0.023 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.5 | 1'47.492 | 0.857 / 0.135 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 327.8 | 1'47.573 | 0.938 / 0.081 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 336.4 | 1'47.574 | 0.939 / 0.001 |
9 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 336.6 | 1'47.775 | 1.140 / 0.201 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.2 | 1'47.830 | 1.195 / 0.055 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 337.2 | 1'48.556 | 1.921 / 0.726 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.3 | 1'48.648 | 2.013 / 0.092 |
(Fuente www.motogp.com)