Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.8 | 1'48.058 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.1 | 1'48.074 | 0.016 / 0.016 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 335.6 | 1'48.148 | 0.090 / 0.074 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.5 | 1'48.429 | 0.371 / 0.281 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.4 | 1'48.629 | 0.571 / 0.200 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.3 | 1'48.673 | 0.615 / 0.044 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 326.8 | 1'48.697 | 0.639 / 0.024 |
8 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 333.3 | 1'48.784 | 0.726 / 0.087 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.6 | 1'48.989 | 0.931 / 0.205 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.1 | 1'48.991 | 0.933 / 0.002 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.0 | 1'49.173 | 1.115 / 0.182 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 333.8 | 1'49.176 | 1.118 / 0.003 |
13 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 336.9 | 1'49.235 | 1.177 / 0.059 |
14 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 334.6 | 1'49.300 | 1.242 / 0.065 |
15 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 324.3 | 1'49.920 | 1.862 / 0.620 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.4 | 1'50.006 | 1.948 / 0.086 |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 333.1 | 1'50.100 | 2.042 / 0.094 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 337.5 | 1'50.138 | 2.080 / 0.038 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 329.3 | 1'50.147 | 2.089 / 0.009 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 333.6 | 1'50.154 | 2.096 / 0.007 |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 325.5 | 1'50.215 | 2.157 / 0.061 |
22 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 328.1 | 1'50.647 | 2.589 / 0.432 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 322.3 | 1'51.012 | 2.954 / 0.365 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 330.2 | 1'51.385 | 3.327 / 0.373 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 324.8 | 1'52.332 | 4.274 / 0.947 |
(Fuente: www.motogp.com)