Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.1 | 1'47.517 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.6 | 1'48.200 | 0.683 / 0.683 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.0 | 1'48.318 | 0.801 / 0.118 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.8 | 1'48.358 | 0.841 / 0.040 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 337.2 | 1'48.401 | 0.884 / 0.043 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 340.3 | 1'48.445 | 0.928 / 0.044 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.8 | 1'48.524 | 1.007 / 0.079 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.2 | 1'48.575 | 1.058 / 0.051 |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 341.9 | 1'48.615 | 1.098 / 0.040 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 336.6 | 1'48.829 | 1.312 / 0.214 |
11 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 336.6 | 1'48.955 | 1.438 / 0.126 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 331.0 | 1'49.007 | 1.490 / 0.052 |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 336.3 | 1'49.064 | 1.547 / 0.057 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 336.6 | 1'49.225 | 1.708 / 0.161 |
15 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 328.7 | 1'49.576 | 2.059 / 0.351 |
16 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.9 | 1'49.680 | 2.163 / 0.104 |
17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 323.9 | 1'49.700 | 2.183 / 0.020 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.8 | 1'49.769 | 2.252 / 0.069 |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 327.0 | 1'49.980 | 2.463 / 0.211 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 334.5 | 1'50.039 | 2.522 / 0.059 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 326.7 | 1'50.157 | 2.640 / 0.118 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 324.9 | 1'50.462 | 2.945 / 0.305 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 321.1 | 1'50.719 | 3.202 / 0.257 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 333.1 | 1'51.162 | 3.645 / 0.443 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 323.1 | 1'51.638 | 4.121 / 0.476 |
(Fuente: www.motogp.com)