1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.6 | 2'05.905 | |
2 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 331.7 | 2'06.237 | 0.332 / 0.332 |
3 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 331.5 | 2'06.435 | 0.530 / 0.198 |
4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 328.8 | 2'06.652 | 0.747 / 0.217 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 336.8 | 2'06.695 | 0.790 / 0.043 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 332.4 | 2'06.785 | 0.880 / 0.090 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 323.4 | 2'06.984 | 1.079 / 0.199 |
8 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 329.9 | 2'07.220 | 1.315 / 0.236 |
9 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 339.1 | 2'07.291 | 1.386 / 0.071 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 329.6 | 2'07.357 | 1.452 / 0.066 |
11 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 326.5 | 2'07.421 | 1.516 / 0.064 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 334.5 | 2'07.713 | 1.808 / 0.292 |
13 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 322.2 | 2'07.756 | 1.851 / 0.043 |
14 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 329.8 | 2'08.382 | 2.477 / 0.626 |
15 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 327.7 | 2'08.646 | 2.741 / 0.264 |
16 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 320.4 | 2'08.698 | 2.793 / 0.052 |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 322.1 | 2'08.890 | 2.985 / 0.192 |
18 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 323.8 | 2'09.002 | 3.097 / 0.112 |
19 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 313.4 | 2'10.070 | 4.165 / 1.068 |
20 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 325.9 | 2'10.220 | 4.315 / 0.150 |
21 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 323.2 | 2'10.377 | 4.472 / 0.157 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 324.2 | 2'10.514 | 4.609 / 0.137 |
23 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 331.0 | 2'10.620 | 4.715 / 0.106 |
24 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 333.3 | 2'11.482 | 5.577 / 0.862 |
25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 329.7 | 2'16.358 | 10.453 / 4.876 |
(Fuente: motogp.com)