1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 343.5 | 2'04.835 | |
2 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 340.6 | 2'05.162 | 0.327 / 0.327 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 342.4 | 2'05.190 | 0.355 / 0.028 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.8 | 2'05.564 | 0.729 / 0.374 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.8 | 2'05.646 | 0.811 / 0.082 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.9 | 2'05.691 | 0.856 / 0.045 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 336.9 | 2'05.840 | 1.005 / 0.149 |
8 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 329.8 | 2'05.990 | 1.155 / 0.150 |
9 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 338.4 | 2'06.092 | 1.257 / 0.102 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.9 | 2'06.134 | 1.299 / 0.042 |
11 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.0 | 2'06.174 | 1.339 / 0.040 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 331.5 | 2'06.216 | 1.381 / 0.042 |
13 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 339.1 | 2'06.294 | 1.459 / 0.078 |
14 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 336.3 | 2'06.591 | 1.756 / 0.297 |
15 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.2 | 2'07.011 | 2.176 / 0.420 |
16 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 344.2 | 2'07.268 | 2.433 / 0.257 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 325.3 | 2'07.419 | 2.584 / 0.151 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 339.4 | 2'07.581 | 2.746 / 0.162 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 328.5 | 2'07.916 | 3.081 / 0.335 |
20 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.7 | 2'07.968 | 3.133 / 0.052 |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 327.6 | 2'08.266 | 3.431 / 0.298 |
22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.1 | 2'08.762 | 3.927 / 0.496 |
23 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 326.5 | 2'09.372 | 4.537 / 0.610 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 329.1 | 2'11.258 | 6.423 / 1.886 |
25 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 322.4 | 2'12.409 | 7.574 / 1.151 |
(Fuente: motogp.com)