1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.3 | 2'03.302 | |
2 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 338.6 | 2'03.490 | 0.188 / 0.188 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.1 | 2'03.647 | 0.345 / 0.157 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.7 | 2'03.647 | 0.345 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 340.5 | 2'03.666 | 0.364 / 0.019 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 340.8 | 2'03.773 | 0.471 / 0.107 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 328.1 | 2'03.790 | 0.488 / 0.017 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.5 | 2'03.850 | 0.548 / 0.060 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 335.5 | 2'03.946 | 0.644 / 0.096 |
10 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 337.3 | 2'04.030 | 0.728 / 0.084 |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.5 | 2'04.343 | 1.041 / 0.313 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 330.4 | 2'04.425 | 1.123 / 0.082 |
13 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 333.7 | 2'04.429 | 1.127 / 0.004 |
14 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 337.1 | 2'04.845 | 1.543 / 0.416 |
15 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 336.2 | 2'04.876 | 1.574 / 0.031 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 337.8 | 2'05.048 | 1.746 / 0.172 |
17 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 329.9 | 2'05.931 | 2.629 / 0.883 |
18 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 341.9 | 2'05.959 | 2.657 / 0.028 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 327.9 | 2'06.225 | 2.923 / 0.266 |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 331.5 | 2'06.394 | 3.092 / 0.169 |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 328.3 | 2'06.563 | 3.261 / 0.169 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 329.9 | 2'06.636 | 3.334 / 0.073 |
23 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 326.0 | 2'06.913 | 3.611 / 0.277 |
24 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 320.5 | 2'07.467 | 4.165 / 0.554 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 328.7 | 2'07.669 | 4.367 / 0.202 |
(Fuente: motogp.com)