Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 316.1 | 1'38.776 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 329.8 | 1'39.311 | 0.535 / 0.535 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 331.9 | 1'39.336 | 0.560 / 0.025 |
4 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 324.2 | 1'39.403 | 0.627 / 0.067 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 325.2 | 1'39.434 | 0.658 / 0.031 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 323.5 | 1'39.463 | 0.687 / 0.029 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 327.2 | 1'39.648 | 0.872 / 0.185 |
8 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 322.0 | 1'39.892 | 1.116 / 0.244 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 323.7 | 1'39.947 | 1.171 / 0.055 |
10 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 325.5 | 1'40.088 | 1.312 / 0.141 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 318.6 | 1'40.126 | 1.350 / 0.038 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 327.0 | 1'40.195 | 1.419 / 0.069 |
13 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 326.5 | 1'40.438 | 1.662 / 0.243 |
14 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 317.3 | 1'40.522 | 1.746 / 0.084 |
15 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 317.0 | 1'40.586 | 1.810 / 0.064 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 327.7 | 1'40.626 | 1.850 / 0.040 |
17 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 323.4 | 1'40.672 | 1.896 / 0.046 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 317.8 | 1'40.846 | 2.070 / 0.174 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 320.3 | 1'40.864 | 2.088 / 0.018 |
20 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 309.5 | 1'41.152 | 2.376 / 0.288 |
21 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 325.7 | 1'41.380 | 2.604 / 0.228 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 317.5 | 1'41.490 | 2.714 / 0.110 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 322.9 | 1'41.531 | 2.755 / 0.041 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 317.2 | 1'41.576 | 2.800 / 0.045 |
25 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 317.4 | 1'41.784 | 3.008 / 0.208 |
(Fuente: www.motogp.com)