Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.3 | 41'35.644 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.9 | +5.685 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 172.7 | +8.298 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 172.7 | +8.352 |
5 | 11 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | +10.192 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.9 | +19.876 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 171.6 | +24.333 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.4 | +27.670 |
9 | 7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 170.9 | +34.397 |
10 | 6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 170.9 | +34.808 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 170.5 | +40.206 |
12 | 4 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 170.4 | +42.654 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 170.4 | +42.729 |
14 | 2 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 170.3 | +42.853 |
15 | 1 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 170.3 | +43.037 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 170.3 | +43.252 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 170.3 | +43.400 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 170.3 | +43.808 | |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 170.2 | +44.878 | |
20 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 169.4 | +56.236 | |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 169.0 | +1'03.371 | |
22 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 168.6 | +1'08.444 | |
No Clasificado | ||||||||
7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 170.5 | 1 Vuelta | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.3 | 2 Vueltas | ||
68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 170.6 | 19 Vueltas |
(Fuente: www.motogp.com)
Clasificación:
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 41 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 40 |
3 | Marc MARQUEZ | Honda | SPA | 36 |
4 | Andrea IANNONE | Ducati | ITA | 27 |
5 | Jorge LORENZO | Yamaha | SPA | 26 |
6 | Bradley SMITH | Yamaha | GBR | 18 |
7 | Cal CRUTCHLOW | Honda | GBR | 18 |
8 | Aleix ESPARGARO | Suzuki | SPA | 13 |
9 | Dani PEDROSA | Honda | SPA | 10 |
10 | Danilo PETRUCCI | Ducati | ITA | 10 |
11 | Maverick VIÑALES | Suzuki | SPA | 9 |
12 | Pol ESPARGARO | Yamaha | SPA | 7 |
13 | Yonny HERNANDEZ | Ducati | COL | 6 |
14 | Hiroshi AOYAMA | Honda | JPN | 5 |
15 | Hector BARBERA | Ducati | SPA | 5 |
16 | Nicky HAYDEN | Honda | USA | 3 |
17 | Scott REDDING | Honda | GBR | 3 |
18 | Jack MILLER | Honda | AUS | 2 |
19 | Alvaro BAUTISTA | Aprilia | SPA | 1 |