1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 328.9 | 2'19.402 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 329.0 | 2'19.864 | 0.462 / 0.462 |
3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 328.8 | 2'20.487 | 1.085 / 0.623 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 323.6 | 2'20.593 | 1.191 / 0.106 |
5 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 324.1 | 2'20.665 | 1.263 / 0.072 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 321.5 | 2'20.951 | 1.549 / 0.286 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 326.8 | 2'20.983 | 1.581 / 0.032 |
8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 327.5 | 2'21.300 | 1.898 / 0.317 |
9 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 325.8 | 2'21.486 | 2.084 / 0.186 |
10 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 327.1 | 2'21.625 | 2.223 / 0.139 |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 316.2 | 2'22.018 | 2.616 / 0.393 |
12 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 333.6 | 2'22.387 | 2.985 / 0.369 |
13 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 321.6 | 2'22.391 | 2.989 / 0.004 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 323.0 | 2'22.498 | 3.096 / 0.107 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 312.5 | 2'22.542 | 3.140 / 0.044 |
16 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 316.8 | 2'22.571 | 3.169 / 0.029 |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 321.3 | 2'22.663 | 3.261 / 0.092 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 320.2 | 2'22.716 | 3.314 / 0.053 |
19 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 322.5 | 2'22.741 | 3.339 / 0.025 |
20 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 313.4 | 2'24.178 | 4.776 / 1.437 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 317.3 | 2'24.851 | 5.449 / 0.673 |
22 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.4 | 2'25.024 | 5.622 / 0.173 |
23 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 318.8 | 2'25.141 | 5.739 / 0.117 |
24 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 311.5 | 2'25.160 | 5.758 / 0.019 |
25 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 319.3 | 2'25.405 | 6.003 / 0.245 |
(Fuente: motogp.com)