Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 314.4 | 1'40.806 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 324.0 | 1'41.379 | 0.573 / 0.573 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.0 | 1'41.527 | 0.721 / 0.148 |
4 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 323.3 | 1'41.785 | 0.979 / 0.258 |
5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 319.4 | 1'41.884 | 1.078 / 0.099 |
6 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 315.2 | 1'41.932 | 1.126 / 0.048 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.0 | 1'42.174 | 1.368 / 0.242 |
8 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 321.8 | 1'42.246 | 1.440 / 0.072 |
9 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 317.5 | 1'42.391 | 1.585 / 0.145 |
10 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 328.0 | 1'42.605 | 1.799 / 0.214 |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 314.8 | 1'42.828 | 2.022 / 0.223 |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 324.4 | 1'43.297 | 2.491 / 0.469 |
13 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 305.6 | 1'43.330 | 2.524 / 0.033 |
14 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 320.4 | 1'43.373 | 2.567 / 0.043 |
15 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 319.6 | 1'43.390 | 2.584 / 0.017 |
16 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 320.5 | 1'43.891 | 3.085 / 0.501 |
17 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 322.5 | 1'44.300 | 3.494 / 0.409 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 318.0 | 1'44.313 | 3.507 / 0.013 |
19 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 306.3 | 1'44.572 | 3.766 / 0.259 |
20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 319.9 | 1'44.750 | 3.944 / 0.178 |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 313.4 | 1'45.001 | 4.195 / 0.251 |
22 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 322.3 | 1'45.237 | 4.431 / 0.236 |
23 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 323.2 | 1'45.688 | 4.882 / 0.451 |
24 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 316.0 | 1'45.747 | 4.941 / 0.059 |
25 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 311.7 | 1'46.239 | 5.433 / 0.492 |
(Fuente: www.motogp.com)