1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.3 | 2'03.644 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.2 | 2'03.878 | 0.234 / 0.234 |
3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 340.4 | 2'03.926 | 0.282 / 0.048 |
4 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 330.5 | 2'04.275 | 0.631 / 0.349 |
5 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 339.1 | 2'04.313 | 0.669 / 0.038 |
6 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 336.8 | 2'04.392 | 0.748 / 0.079 |
7 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 332.4 | 2'04.875 | 1.231 / 0.483 |
8 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 339.7 | 2'05.086 | 1.442 / 0.211 |
9 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 333.1 | 2'05.156 | 1.512 / 0.070 |
10 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 324.9 | 2'05.214 | 1.570 / 0.058 |
11 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 330.6 | 2'05.261 | 1.617 / 0.047 |
12 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.2 | 2'05.569 | 1.925 / 0.308 |
13 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.2 | 2'05.595 | 1.951 / 0.026 |
14 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 321.7 | 2'06.145 | 2.501 / 0.550 |
15 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 328.2 | 2'07.267 | 3.623 / 1.122 |
Resultados de la Q2:
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.6 | 2'02.135 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.0 | 2'02.474 | 0.339 / 0.339 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.6 | 2'02.540 | 0.405 / 0.066 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.9 | 2'02.573 | 0.438 / 0.033 |
5 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 337.3 | 2'02.613 | 0.478 / 0.040 |
6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 334.7 | 2'02.674 | 0.539 / 0.061 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2'02.792 | 0.657 / 0.118 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 324.9 | 2'02.869 | 0.734 / 0.077 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.0 | 2'03.161 | 1.026 / 0.292 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.3 | 2'03.440 | 1.305 / 0.279 |
11 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 334.4 | 2'03.741 | 1.606 / 0.301 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.1 | 2'03.754 | 1.619 / 0.013 |
(Fuente: www.motogp.com)