1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.0 | 2'03.548 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.5 | 2'03.903 | 0.355 / 0.355 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 338.0 | 2'04.255 | 0.707 / 0.352 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.2 | 2'04.342 | 0.794 / 0.087 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 337.0 | 2'04.366 | 0.818 / 0.024 |
6 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 339.3 | 2'04.481 | 0.933 / 0.115 |
7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 335.2 | 2'04.617 | 1.069 / 0.136 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.6 | 2'04.698 | 1.150 / 0.081 |
9 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 340.0 | 2'04.700 | 1.152 / 0.002 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 324.9 | 2'04.764 | 1.216 / 0.064 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.0 | 2'04.928 | 1.380 / 0.164 |
12 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 334.4 | 2'05.274 | 1.726 / 0.346 |
13 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 335.7 | 2'05.281 | 1.733 / 0.007 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 326.1 | 2'05.457 | 1.909 / 0.176 |
15 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 330.2 | 2'05.549 | 2.001 / 0.092 |
16 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 333.8 | 2'05.689 | 2.141 / 0.140 |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.8 | 2'05.756 | 2.208 / 0.067 |
18 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 329.9 | 2'05.960 | 2.412 / 0.204 |
19 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 338.8 | 2'06.028 | 2.480 / 0.068 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 326.3 | 2'06.227 | 2.679 / 0.199 |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 328.8 | 2'06.345 | 2.797 / 0.118 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 332.3 | 2'06.583 | 3.035 / 0.238 |
23 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 320.3 | 2'07.115 | 3.567 / 0.532 |
24 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 330.1 | 2'07.156 | 3.608 / 0.041 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 326.6 | 2'08.140 | 4.592 / 0.98 |
(Fuente: motogp.com)