Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 290.4 | 1'39.250 | |
2 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 290.1 | 1'39.427 | 0.177 / 0.177 |
3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 291.7 | 1'39.569 | 0.319 / 0.142 |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 280.3 | 1'39.603 | 0.353 / 0.034 |
5 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 277.4 | 1'39.612 | 0.362 / 0.009 |
6 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 289.9 | 1'39.866 | 0.616 / 0.254 |
7 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 280.8 | 1'39.974 | 0.724 / 0.108 |
8 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 278.2 | 1'40.025 | 0.775 / 0.051 |
9 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 281.2 | 1'40.166 | 0.916 / 0.141 |
10 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 280.6 | 1'40.177 | 0.927 / 0.011 |
11 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 278.8 | 1'40.280 | 1.030 / 0.103 |
12 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 280.2 | 1'40.365 | 1.115 / 0.085 |
13 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 286.6 | 1'40.817 | 1.567 / 0.452 |
14 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 276.4 | 1'41.108 | 1.858 / 0.291 |
15 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 281.3 | 1'41.273 | 2.023 / 0.165 |
Resultados de la Q2:
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 287.3 | 1'37.910 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.6 | 1'38.300 | 0.390 / 0.390 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 292.9 | 1'38.468 | 0.558 / 0.168 |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 285.6 | 1'38.539 | 0.629 / 0.071 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 286.0 | 1'38.632 | 0.722 / 0.093 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 280.0 | 1'38.638 | 0.728 / 0.006 |
7 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 290.8 | 1'38.714 | 0.804 / 0.076 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.6 | 1'38.823 | 0.913 / 0.109 |
9 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 289.3 | 1'39.464 | 1.554 / 0.641 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 287.9 | 1'39.491 | 1.581 / 0.027 |
11 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 289.0 | 1'39.789 | 1.879 / 0.298 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 283.6 | 1'39.825 | 1.915 / 0.036 |