Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 160.7 | 43'44.143 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 160.5 | +3.820 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 160.0 | +12.380 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.5 | +19.890 |
5 | 11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 159.5 | +20.237 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.4 | +21.145 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 158.6 | +35.493 |
8 | 8 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 158.3 | +39.601 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 158.2 | +41.571 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 158.1 | +42.789 |
11 | 5 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 157.5 | +53.636 |
12 | 4 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 157.1 | +1'00.617 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 156.9 | +1'04.272 |
14 | 2 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 156.8 | +1'05.259 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 156.8 | +1'05.515 |
16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 155.9 | +1'20.907 | |
17 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 155.9 | +1'21.663 | |
18 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 152.7 | 1 Vuelta | |
No Clasificado | ||||||||
43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 157.4 | 14 Vueltas | ||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 154.6 | 14 Vueltas | ||
35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 158.5 | 21 Vueltas | ||
45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 153.8 | 25 Vueltas | ||
63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 139.3 | 25 Vueltas | ||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 147.4 | 26 Vueltas | ||
6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 145.7 | 27 Vueltas |
Clasificación:
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 102 |
2 | Jorge LORENZO | Yamaha | SPA | 87 |
3 | Andrea DOVIZIOSO | Ducati | ITA | 83 |
4 | Marc MARQUEZ | Honda | SPA | 69 |
5 | Andrea IANNONE | Ducati | ITA | 61 |
6 | Cal CRUTCHLOW | Honda | GBR | 47 |
7 | Bradley SMITH | Yamaha | GBR | 46 |
8 | Pol ESPARGARO | Yamaha | SPA | 35 |
9 | Aleix ESPARGARO | Suzuki | SPA | 31 |
10 | Maverick VIÑALES | Suzuki | SPA | 27 |
11 | Danilo PETRUCCI | Ducati | ITA | 25 |
12 | Yonny HERNANDEZ | Ducati | COL | 20 |
13 | Scott REDDING | Honda | GBR | 13 |
14 | Hector BARBERA | Ducati | SPA | 13 |
15 | Dani PEDROSA | Honda | SPA | 10 |
16 | Nicky HAYDEN | Honda | USA | 8 |
17 | Loris BAZ | Yamaha Forward | FRA | 6 |
18 | Jack MILLER | Honda | AUS | 6 |
19 | Hiroshi AOYAMA | Honda | JPN | 5 |
20 | Alvaro BAUTISTA | Aprilia | SPA | 3 |
21 | Eugene LAVERTY | Honda | IRL | 2 |
22 | Stefan BRADL | Yamaha Forward | GER | 1 |
(Fuente: www.motogp.com)