Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 288.3 | 1'39.174 | |
2 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 281.6 | 1'39.223 | 0.049 / 0.049 |
3 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 285.8 | 1'39.737 | 0.563 / 0.514 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 291.4 | 1'39.742 | 0.568 / 0.005 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 290.9 | 1'39.871 | 0.697 / 0.129 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 287.8 | 1'39.872 | 0.698 / 0.001 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 281.4 | 1'39.909 | 0.735 / 0.037 |
8 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.4 | 1'39.914 | 0.740 / 0.005 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.0 | 1'39.937 | 0.763 / 0.023 |
10 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 286.3 | 1'39.967 | 0.793 / 0.030 |
11 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 284.6 | 1'40.037 | 0.863 / 0.070 |
12 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 291.4 | 1'40.091 | 0.917 / 0.054 |
13 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 283.4 | 1'40.092 | 0.918 / 0.001 |
14 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 278.1 | 1'40.114 | 0.940 / 0.022 |
15 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 288.2 | 1'40.365 | 1.191 / 0.251 |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 290.4 | 1'40.392 | 1.218 / 0.027 |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 280.0 | 1'40.521 | 1.347 / 0.129 |
18 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 289.6 | 1'40.604 | 1.430 / 0.083 |
19 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 282.7 | 1'41.059 | 1.885 / 0.455 |
20 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 294.7 | 1'41.064 | 1.890 / 0.005 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 279.7 | 1'41.201 | 2.027 / 0.137 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 279.0 | 1'41.416 | 2.242 / 0.215 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 286.5 | 1'41.433 | 2.259 / 0.017 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 282.4 | 1'41.914 | 2.740 / 0.481 |
25 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 278.2 | 1'42.333 | 3.159 / 0.419 |
(Fuente: www.motogp.com)